加州州立大学富勒顿分校仅接受秋季转学申请,可入读大二、大三其中任何一个学期,大二以下建议递交SAT/ACT成绩,大三无需递交SAT/ACT成绩。学分低于60,需提供高中成绩单和标准考试成绩。
专业名称 | 专业英文名 | 开设学位 | 专业名称 | 专业英文名 | 开设学位 |
美国研究 | American Studies | BA | 法语 | French | BA |
人类学 | Anthropology | BA | 地理 | Geography | BA |
艺术-艺术史方向 | Art, Art History Concentration | BA | 地质学 | Geology | BS |
艺术-陶瓷艺术方向 | Art, Ceramics Concentration | BFA | 健康科学-环境与职业卫生与安全咨询方向 | Health Science, Environmental and Occupational Health and Safety Advising Track | BS |
艺术-手工艺术方向 | Art, Crafts Concentration | BFA | 健康科学-全球卫生咨询方向 | Health Science, Global Health Advising Track | BS |
艺术-创意摄影方向 | Art, Creative Photography Concentration | BFA | 健康科学-卫生促进与疾病预防咨询方向 | Health Science, Health Promotion and Disease Prevention Advising Track | BS |
艺术-绘画艺术方向 | Art, Drawing and Painting Concentration | BFA | 历史 | History | BA |
艺术-动画艺术方向 | Art, Entertainment Art/Animation Concentration | BFA | 人性化服务 | Human Services | BS |
艺术-一般工作室艺术方向 | Art, General Studio Art Concentration | BA | 国际贸易-汉语方向 | International Business, Concentration in Chinese | BA |
艺术-平面设计方向 | Art, Graphic Design Concentration | BFA | 国际贸易-法语方向 | International Business, Concentration in French | BA |
艺术-插画艺术方向 | Art, Illustration Concentration | BFA | 国际贸易-德语方向 | International Business, Concentration in German | BA |
艺术-雕塑艺术方向 | Art, Sculpture Concentration | BFA | 国际贸易-日语方向 | International Business, Concentration in Japanese | BA |
艺术-教学方向 | Art, Teaching Concentration | BA | 国际贸易-葡萄牙语方向 | International Business, Concentration in Portuguese | BA |
运动训练 | Athletic Training | BS | 国际贸易-西班牙语方向 | International Business, Concentration in Spanish | BA |
生物化学 | Biochemistry | BS | 日语 | Japanese | BA |
生物科学-细胞与发育生物学方向 | Biological Science, Cell and Developmental Biology Concentration | BS | 运动学 | Kinesiology | BS |
生物科学-生态学与演化生物学方向 | Biological Science, Ecology and Evolutionary Biology Concentration | BS | 运动学-运动科学方向 | Kinesiology, Exercise Science Concentration | BS |
生物科学-海洋生物学方向 | Biological Science, Marine Biology Concentration | BS | 运动学-健康与卫生促进方向 | Kinesiology, Fitness and Health Promotion Concentration | BS |
生物科学-分子生物学与生物技术方向 | Biological Science, Molecular Biology and Biotechnology Concentration | BS | 运动学-老年运动学方向 | Kinesiology, Gerokinesiology Concentration | BS |
工商管理-会计方向 | Business Administration, Accounting Concentration | BA | 运动学-特殊研究方向 | Kinesiology, Special Studies Concentration | BS |
工商管理-商业分析方向 | Business Administration, Business Analytics Concentration | BA | 运动学-体育研究方向 | Kinesiology, Sport Studies Concentration | BS |
工商管理-商学经济学方向 | Business Administration, Business Economics Concentration | BA | 运动学-力量与适应方向 | Kinesiology, Strength and Conditioning Concentration | BS |
工商管理-决策科学方向 | Business Administration, Decision Sciences Concentration | BA | 运动学-师范教育方向 | Kinesiology, Teacher Education Concentration | BS |
工商管理-娱乐与旅游管理方向 | Business Administration, Entertainment and Tourism Management Concentration | BA | 拉丁美洲研究 | Latin American Studies | BA |
工商管理-企业管理方向 | Business Administration, Entrepreneurship Concentration | BA | 通识教育 | Liberal Studies | BA |
工商管理-金融方向 | Business Administration, Finance Concentration | BA | 语言学 | Linguistics | BA |
工商管理-一般管理方向 | Business Administration, General Management Concentration | BA | 数学-应用数学方向 | Mathematics, Applied Mathematics Concentration | BA |
工商管理-人力资源管理方向 | Business Administration, Human Resources Management Concentration | BA | 数学-概率与统计方向 | Mathematics, Probability and Statistics Concentration | BA |
工商管理-信息系统方向 | Business Administration, Information Systems Concentration | BA | 数学-纯数学方向 | Mathematics, Pure Mathematics Concentration | BA |
工商管理-会计与金融方向 | Business Administration, Joint Emphasis in Accounting and Finance | BA | 数学-数学教学方向 | Mathematics, Teaching Mathematics Concentration | BA |
工商管理-会计与信息系统方向 | Business Administration, Joint Emphasis in Accounting and Information Systems | BA | 机械工程 | Mechanical Engineering | BS |
工商管理-法律方向 | Business Administration, Legal Studies Concentration | BA | 音乐-伴奏方向 | Music, Accompanying Concentration | BM |
工商管理-市场营销与信息系统方向 | Business Administration, Marketing and Information Systems Concentration | BA | 音乐-作曲方向 | Music, Composition Concentration | BM |
工商管理-市场营销方向 | Business Administration, Marketing Concentration | BA | 音乐-器乐方向 | Music, Instrumental Concentration | BM |
工商管理-运营与物流管理方向 | Business Administration, Operations and Supply Chain Management Concentration | BA | 音乐-爵士乐与商业音乐方向 | Music, Jazz and Commercial Music Concentration | BM |
工商管理-风险管理与保险方向 | Business Administration, Risk Management and Insurance Concentration | BA | 音乐-键盘乐方向 | Music, Keyboard Concentration | BM |
化学 | Chemistry | BA | 音乐-通识教育方向 | Music, Liberal Arts Concentration | BA |
儿童与青少年发展-青少年开发方向 | Child and Adolescent Development, Option in Adolescent/Youth Development | BS | 音乐-音乐教育方向 | Music, Music Education Concentration | BA |
儿童与青少年发展-早期开发方向 | Child and Adolescent Development, Option in Early Childhood Development | BS | 音乐-合唱教育方向 | Music, Music Education Concentration, Choral Emphasis | BA |
儿童与青少年发展-小学教育方向 | Child and Adolescent Development, Option in Elementary School Settings | BS | 音乐-一般教育方向 | Music, Music Education Concentration, General Music Emphasis | BA |
儿童与青少年发展-家庭与社区环境方向 | Child and Adolescent Development, Option in Family and Community Contexts | BS | 音乐-器乐教育方向 | Music, Music Education Concentration, Instrumental Emphasis | BA |
土木工程 | Civil Engineering | BS | 音乐-钢琴教学方向 | Music, Music Education Concentration, Piano Pedagogy Emphasis | BA |
土木工程-建筑工程方向 | Civil Engineering, Civil Engineering with Architectural Engineering Emphasis | BS | 音乐-音乐历史与理论方向 | Music, Music History and Theory Concentration | BA |
传播学 | Communication Studies | BA | 音乐-声乐方向 | Music, Voice Concentration | BM |
传播学-广告学方向 | Communications, Advertising Concentration | BA | 护理 | Nursing | BS |
传播学-娱乐与旅游传播方向 | Communications, Entertainment and Tourism Communications Concentration | BA | 哲学 | Philosophy | BA |
传播学-新闻学学方向 | Communications, Journalism Concentration | BA | 物理 | Physics | BS |
传播学-摄影传播方向 | Communications, Photocommunications Concentration | BA | 物理-商务方向 | Physics, Business Emphasis | BS |
传播学-公共关系方向 | Communications, Public Relations Concentration | BA | 政治学 | Political Science | BA |
沟通障碍 | Communicative Disorders | BA | 心理学 | Psychology | BA |
比较文学 | Comparative Literature | BA | 公共管理 | Public Administration | BA |
计算机工程 | Computer Engineering | BS | 广播电视与电影 | Radio-TV-Film | BA |
计算机工程(本硕连读项目) | Computer Engineering, Integrated | BS/MS | 宗教学 | Religious Studies | BA |
计算机科学 | Computer Science | BS | 社会学 | Sociology | BA |
刑事司法 | Criminal Justice | BA | 西班牙语 | Spanish | BA |
舞蹈 | Dance | BA | 戏剧艺术-表演方向 | Theatre Arts, Acting Concentration | BFA |
地球科学 | Earth Science | BA | 戏剧艺术-应用研究方向 | Theatre Arts, Applied Studies in Theatre Concentration | BA |
经济学 | Economics | BA | 戏剧艺术-音乐剧方向 | Theatre Arts, Musical Theatre Concentration | BFA |
电气工程 | Electrical Engineering | BS | 戏剧艺术-戏剧设计与技术方向 | Theatre Arts, Specialized Studies in Theatre Concentration, Design/Technical Production Emphasis | BA |
英语 | English | BA | 戏剧艺术-戏剧导演方向 | Theatre Arts, Specialized Studies in Theatre Concentration, Directing Emphasis | BA |
民族研究-非裔美国人研究 | Ethnic Studies, Option in African American Studies | BA | 戏剧艺术-编剧方向 | Theatre Arts, Specialized Studies in Theatre Concentration, Playwriting Emphasis | BA |
民族研究-亚裔美国人研究 | Ethnic Studies, Option in Asian American Studies | BA | 戏剧艺术-教学方向 | Theatre Arts, Teaching Concentration | BA |
民族研究-墨裔美国人研究 | Ethnic Studies, Option in Chicano Studies | BA | 女性与性别研究 | Women and Gender Studies | BA |
欧洲研究 | European Studies | BA |
免费
通话
4000-970-969
输入您的电话号码,点击通话,稍后您将接到我们的电话,该通话对您完全免费,请放心接听!
╳4000-970-969
输入您的电话号码,点击通话,稍后您将接到我们的电话,该通话对您完全免费,请放心接听!
╳关注小满留学公众号,实时
分享留学攻略!
以上数据仅作参考,个人根据所选学校不同、所在地区不同、个人消费习惯不同,会有所出入,详情需询问您的专属顾问老师。